- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Modern Detached 2 Storey House With Separate Legal Basement Apartment For Extra Income In Prime East York Neighbourhood. Easily Converted Back To Single Family Home. Engineered Hardwood Flooring Main And Second Floors. High Ceiling Open Concept Design Main Floor With Walk Out To Large Private Deck, Modern Kitchen, Gas Cook Top, Miele B/I Oven, Custom Cabinets With Ample Storage, Quartz Kitchen Countertop. Large Windows Throughout For Natural Light, En-Suite Bathroom With Soaker Tub In Prime Bedroom, Large Closet Spaces In Each Bedroom, Laundry/Mechanical Room. Heated Basement Floor, Separate Electrical Panel, Separate Entrance From Backyard, Large Private Outside Space, Laundry/Mechanical Room, Completely Waterproofed From Exterior. **** Extras **** Tankless Hot Water Boiler/Air Handler.
Tankless Hot Water Boiler/Air Handler.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,653 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 100.13 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Other |
Exterior | Metal/Side |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.78m x 13.45m | W/O To Deck |
Main | Dining | 11.48m x 11.81m | Open Concept, Large Window |
Main | Kitchen | 8.2m x 11.81m | Stainless Steel Appl |
Main | Powder Rm | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 16.08m x 15.09m | 4 Pc Ensuite, Large Window, Large Closet |
2nd | 2nd Br | 9.19m x 9.19m | Window, Closet, Hardwood Floor |
2nd | 3rd Br | 8.86m x 9.19m | Window, Closet, Hardwood Floor |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Utility | Measurements not available | |
Bsmt | Br | 11.15m x 10.5m | Window |
Bsmt | Living | 16.4m x 17.06m | 3 Pc Bath, Heated Floor |
Bsmt | Kitchen | 10.17m x 6.56m | W/O To Patio, Stainless Steel Appl, Heated Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...